home

Worldwide CCIEs since January 2006

CCIE STATS TOTAL RS SEC SP STORAGE VOICE WIRELESS CCIE2+ RS&SEC RS&SP RS&STORAGE RS&VOICE CCIE3+
01.01.2006 12862 12247 584 269 26 230  716 397 209 8 106 117
02.01.2006 12967 12292 594 282 28 244  737 404 223 8 112 120
03.01.2006 13060 12365 601 294 32 256  760 412 232 10 115 124
04.01.2006 13161 12462 618 304 35 269  777 422 239 13 119 129
05.01.2006 13299 12552 645 322 39 285  814 441 248 15 125 133
06.01.2006 13417 12716 677 335 39 301  842 456 264 15 124 137
08.01.2006 13602 12850 720 371 46 330  898 483 288 19 141 147
09.01.2006 13756 12929 745 387 50 339  927 501 296 21 144 150
10.01.2006 13885 13039 775 403 53 343  967 522 312 21 146 150
11.01.2006 14056 13165 809 430 57 361  998 534 331 20 153 154
12.01.2006 14141 13237 850 436 59 378  1041 568 338 22 160 158
CCIE STATS TOTAL RS SEC SP STORAGE VOICE WIRELESS CCIE2+ RS&SEC RS&SP RS&STORAGE RS&VOICE CCIE3+
01.01.2007 14116 13187 888 441 60 387   1056 579 343 23 161 163
02.01.2007 14177 13231 892 445 63 411   1069 582 343 24 171 163
04.01.2007 14387 13408 906 474 70 445   1113 589 359 29 187 161
08.01.2007 15062 13898 1046 569 90 543   1240 483 268 22 167 189
11.01.2007 15658 14329 1207 650 99 601   1344 517 300 23 182 210
CCIE STATS TOTAL RS SEC SP STORAGE VOICE WIRELESS CCIE2+ RS&SEC RS&SP RS&STORAGE RS&VOICE CCIE3+
03.25.2008 16355 14764 1402 735 111 689   1232 517 300 23 182 210
08.01.2008 17660 15754 1699 916 135 778   1680 632 402 34 228 268
09.09.2008 17840 15852 1764 961 139 802   1729 646 423 34 236 274
10.10.2008 18084 16019 1828 1006 139 822   1776 663 440 35 242 280
11.24.2008 18451 16260 1934 1070 140 857   1843 689 461 35 249 291
CCIE STATS TOTAL RS SEC SP STORAGE VOICE WIRELESS CCIE2+ RS&SEC RS&SP RS&STORAGE RS&VOICE CCIE3+
01.06.2009 18674 16399 2007 1120 140 872   1885 706 472 35 250 302
02.23.2009 19134 16727 2147 1182 140 901   1974 739 496 35 258 316
05.18.2009 19752 17082 2327 1333 144 975   1974 739 496 35 258 316
06.26.2009 20003 17247 2328 1414 145 1039 6 2155 760 584 35 277 353
09.24.2009 20690 17826 2328 1588 148 1077 14 2245 755 646 34 286 374
10.26.2009 20782 17891 2337 1625 148 1082 15 2264 751 656 34 289 384
12.01.2009 20800 17843 2347 1696 149 1101 16 2299 751 676 34 290 393
CCIE STATS TOTAL RS SEC SP STORAGE VOICE WIRELESS CCIE2+ RS&SEC RS&SP RS&STORAGE RS&VOICE CCIE3+
01.06.2010 20810 17781 2347 1742 149 1132 17 2323 750 688 34 294 400
02.05.2010 20864 17774 2393 1752 150 1180 20 2337 752 690 34 299 402
03.05.2010 20881 17765 2407 1764 153 1201 21 2349 747 690 34 303 413
04.30.2010 20860 17699 2445 1788 153 1214 26 2378 755 702 34 302 427

Numbers from Cisco Live! documents

CCIE STATS TOTAL RS SEC SP SP OPS STORAGE VOICE WIRELESS CCIE2+ RS&SEC RS&SP RS&STORAGE RS&VOICE CCIE3+
02.18.2011 22741 16647 2537 1951 5 145 1414 42 2650 809 790 35 347 476
CCIE STATS TOTAL RS SEC SP SP OPS STORAGE VOICE WIRELESS CCDE CCAr
01.09.2012 26634 17320 3794 2885 11 170 2291 93 63 7
CCIE STATS TOTAL RS SEC SP STORAGE VOICE WIRELESS CCIE2+ RS&SEC RS&SP RS&VOICE CCIE3 CCIE4+
04.02.2012 31286 22601 3615 2525 183 1895 39 3085 941 891 417 443 108
CCIE STATS TOTAL RS SEC SP VOICE WIRELESS CCIE2+ RS&SEC RS&SP RS&VOICE CCIE3 CCIE4 CCIE5+
03.02.2013 38005 27552 4264 3142 2341 64 3547 1026 1053 502 511 110 25

January 2006

February 2006

March 2006

April 2006

May 2006

June 2006

August 2006

September 2006

October 2006

November 2006

December 2006

January 2007

February 2007

April 2007

August 2007

November 2007

March 2008

August 2008

September 2008

October 2008

November 2008

January 2009

February 2009

May 2009

June 2009

September 2009

October 2009

December 2009

January 2010

February 2010

March 2010

April 2010


Cisco has stopped publishing the numbers on April 2010
Last Updated: 21-JUNE-2013